Digital / Analog Trainer
$166.50
$166.50
Ex Tax: $166.50
Digital / Analog Trainer
A low cost, full-function digital/analog trainer that meets the needs of electronic training programs.
Rugged construction, can be used as fixed lab equipment or be portable.
Specifications | |
---|---|
Digital Section | Power Supplies |
Eight Data Switches | Variable power supply |
Two No Bounce Logic Switches | +1.25V to 15VDC @ 0.25A |
Eight LED readouts, buffered | -1.25 to -15VDC @ 0.25A |
Clock frequency 1Hz, 60Hz, 1kHz, 100kHz | +5VDC @ 0.25A |
Clock Amplitude 5Vpp square wave | +30VAC center -tapped to 15VAC @ 0.25A |
Analog Section | Case |
Function Generator - Sine, Square wave | High impact molded case |
Frequency adjustable in two ranges from 200 - 40kHz | 2" x 11" x 11" |
Amplitude Sine 4Vpp | Flow thru cooling to ventilate the power supply |
Square 9Vpp | |
Potentiometers | Bredboards |
2 undedicated potentiometers 1kΩ and 100kΩ | 1 bredboard, 830 tie points including two bus strips. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov